
NBP issues foreign exchange rate

April 16, 2022: Treasury management division of the National Bank of Pakistan (NBP) on Saturday issued the following exchange rates.
Ready Transaction Rates | |||
Currency | Symbol | TT Selling | TT Buying |
US DOLLAR | USD | 182.00 | 181.50 |
EURO | EUR | 197.63 | 197.09 |
JAPANESE YEN | JPY | 1.4398 | 1.4358 |
BRITISH POUND | GBP | 237.71 | 237.02 |
SWISS FRANC | CHF | 193.03 | 192.50 |
CANADIAN DOLLAR | CAD | 144.33 | 143.93 |
AUSTRALIAN DOLLAR | AUD | 134.54 | 134.17 |
SWEDISH KRONA | SEK | 19.11 | 19.06 |
NORWEGIAN KRONE | NOK | 20.71 | 20.65 |
DANISH KRONE | DKK | 26.46 | 26.39 |
NEWZEALAND DOLLAR* | NZD | 122.96 | 122.63 |
SINGAPORE DOLLAR | SGD | 134.11 | 133.74 |
HONGKONG DOLLAR | HKD | 23.29 | 23.23 |
KOREAN WON* | KRW | 0.1482 | 0.1478 |
CHINESE YUAN | CNY | 28.73 | 28.65 |
MALAYSIAN RINGGIT* | MYR | 43.00 | 42.88 |
THAI BAHT* | THB | 5.47 | 5.45 |
U.A.E DIRHAM | AED | 49.89 | 49.76 |
SAUDI RIYAL | SAR | 48.54 | 48.41 |
QATAR RIYAL* | QAR | 50.01 | 49.87 |
KUWAITI DINAR* | KWD | 596.62 | 594.98 |
Conversion Rates for Frozen FCY Deposits | Settlement Date | |
USD | 181.6443 | Monday, 18 April 2022 |
GBP | 238.5716 | |
EUR | 198.2284 | |
JPY | 1.4497 |
NBP rates are not valid for transactions over 5,000 USD or an equivalent amount in other currencies (cumulative basis).
*Currencies listed are not available to NBP’s customers.
